Track record - public format
Public track record of Polymarket whale signals
Each alert gets its final outcome after the market closes. Follow-ups stay visible beside the original alert, so you can see both the result and how the wallet managed the position.
All resolved EXAMPLE
Record building
Broad view of every alert that has reached market resolution.
Above USD 5k EXAMPLE
Record building
Higher-value alerts, separated from smaller wallet activity.
Above USD 10k EXAMPLE
Record building
Strictest public view, focused on the largest detected entries.
Format preview. The live record fills as markets resolve. See methodology.
Format - example rows
Public track-record format
One row per original signal. Each row shows resolution status, follow-up class, and a link to the public Telegram timestamp once enabled. Examples below are illustrative.
| Timestamp (UTC) | Market | Side | Size bucket | Rule | Status | Follow-up | Premium follow-up |
|---|---|---|---|---|---|---|---|
| 2026-05-05 14:07:00 | [Example] Will [Event A] happen by Q3 2026? | BUY YES | ~ $18k | whale_accumulation | Won | Added conviction · partial take-profit | Yes |
| 2026-05-04 21:48:00 | [Example] Will [Event B] reach threshold by Jun? | BUY NO | ~ $7k | large_directional_entry | Lost | Stop-loss exit (inferred from price) | Yes |
| 2026-05-04 09:12:00 | [Example] Will [Event C] resolve by year-end? | BUY YES | ~ $12k | whale_accumulation | Unresolved | Hedge opened on opposite side | Yes |
| 2026-05-03 17:35:00 | [Example] Will [Event D] miss target? | BUY YES | ~ $5k | large_directional_entry | Won | Full exit (take-profit, inferred) | Yes |
| 2026-05-02 12:02:00 | [Example] Will [Event E] flip categorical? | BUY NO | ~ $9k | whale_accumulation | Lost | Reversal to YES | Yes |
Status legend: Won resolved with signal direction, Lost resolved against signal direction, Unresolved market still open. See follow-up types.
Get new signals as they publish.
The free Telegram channel is the canonical timestamped record. The methodology page documents how every column on this page is computed.